COMPARISONS | 2022 Acura MDX | BMW X5 |
---|---|---|
Comparably-Equipped MSRP | $49,400 | $59,400 |
Horsepower/Torque | 290/267 | 335/331 |
MPG City/Highway/Combined | 19/25/21 | 21/26/23 |
Seating | 7-Passenger | 7-Passenger |
Sun/Panoramic Moonroof | Panoramic Standard | Panoramic Standard |
Safety Suite | AcuraWatch™ | Driving Assistance Optional |
Connectivity | Apple CarPlay, Android Auto & Amazon Alexa |
Apple CarPlay & Android Auto |
Super-Handling AWD™ | Optional | Optional |
COMPARISONS | 2022 Acura MDX | Mercedes GLE 350 |
---|---|---|
Comparably-Equipped MSRP | $49,400 | $55,750 |
Horsepower/Torque | 290/267 | 255/273 |
MPG City/Highway/Combined | 19/25/21 | 19/26/22 |
Seating | 7-Passenger | 5 Standard, 7 Optional |
Sun/Panoramic Moonroof | Panoramic Standard | Power Sunroof Standard |
Safety Suite | AcuraWatch™ | Driving Assistance Optional |
Connectivity | Apple CarPlay, Android Auto & Amazon Alexa |
Apple CarPlay & Android Auto |
Super-Handling AWD™ | Optional | Optional |
COMPARISONS | 2022 Acura MDX | Volvo XC 90 |
---|---|---|
Comparably-Equipped MSRP | $49,400 | $49,695 |
Horsepower/Torque | 290/267 | 250/258 |
MPG City/Highway/Combined | 19/25/21 | 21/30/22 |
Seating | 7-Passenger | 7-Passenger |
Sun/Panoramic Moonroof | Panoramic Standard | Panoramic Standard |
Safety Suite | AcuraWatch™ | Standard |
Connectivity | Apple CarPlay, Android Auto & Amazon Alexa |
Apple CarPlay & Android Auto |
Super-Handling AWD™ | Optional | Optional |